# of funds managed | 5 |
---|---|
Total AUM | Rs. 5691.76 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Kotak Gold Fund Growth | Fund of Funds - Gold | 21.94 | 17.07 | 12.57 | 749.44 |
KOTAK GOLD ETF | ETF | 21.79 | 16.69 | 12.34 | 1,515.49 |
Kotak Gilt-Investment Regular-Growth | Gilt Fund | 13.72 | 10.22 | 9.51 | 890.40 |
Kotak Bond Regular Plan Growth | Medium to Long Duration Fund | 12.85 | 9.29 | 8.6 | 1,646.04 |
Kotak Gilt-Investment Provident Fund and Trust-Growth | Gilt Fund | 13.72 | - | - | 890.40 |
# of funds managed | 5 |
---|---|
Avg. AUM |