# of funds managed | 4 |
---|---|
Total AUM | Rs. 1405.29 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Tata Income Fund -Regular Plan - Growth | Medium to Long Duration Fund | 11.62 | 7.87 | 7.75 | 72.64 |
Tata Dynamic Bond Fund Regular Plan - Growth | Dynamic Bond | 9.01 | 6.96 | 7.27 | 367.40 |
Tata Treasury Advantage Fund - Regular Plan - Growth | Low Duration Fund | 7.15 | 5.59 | 6.41 | 855.69 |
Tata Ultra Short Term Fund-Regular Plan-Growth | Ultra Short Duration Fund | - | - | - | 109.56 |
# of funds managed | 4 |
---|---|
Avg. AUM |