# of funds managed | 6 |
---|---|
Total AUM | Rs. 1551.09 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
DHFL Pramerica Global Equity Opportunities Fund - Growth | Thematic - Agriculture & Food | 68.3 | 31.57 | 23.59 | 510.45 |
DHFL Pramerica Large Cap Fund Wealth Plan - Growth Option | Large Cap | 7.35 | 11.12 | 13.12 | 385.92 |
DHFL Pramerica Large Cap Fund - Growth | Large Cap | 17.22 | 8.76 | 12.92 | 307.94 |
DHFL Pramerica Hybrid Equity Fund Wealth Plan- Growth Option | Aggressive Hybrid Fund | 2.97 | 7.89 | 10.15 | 201.90 |
DHFL Pramerica Hybrid Equity Fund - Growth Option | Aggressive Hybrid Fund | 13.74 | 6.34 | 9.48 | 106.07 |
DHFL Pramerica Equity Savings Fund - Growth Option | Equity Savings Fund | 6.59 | 5.95 | 7.44 | 38.81 |
# of funds managed | 6 |
---|---|
Avg. AUM |