# of funds managed | 9 |
---|---|
Total AUM | Rs. 2381.76 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Baroda Short Term Bond Fund - Plan A - Growth Option | Short Duration Fund | 7.16 | 7.71 | 8.03 | 591.30 |
Baroda Dynamic Bond Fund - Plan A - Growth Option | Dynamic Bond | 10.8 | 4.45 | 6.23 | 21.38 |
Baroda Credit Risk Fund -Plan A -Growth Option | Credit Risk Fund | 2.56 | 3.49 | 5.98 | 235.10 |
Baroda Treasury Advantage Fund- Regular Plan - Growth Option | Low Duration Fund | -10.98 | -8.27 | -2.2 | 820.52 |
Baroda Treasury Advantage Fund- Plan A- Growth Option | Low Duration Fund | -10.98 | -8.49 | -2.09 | 36.21 |
Baroda Overnight Fund - Regular Plan - Growth | Overnight Fund | 3.33 | - | - | 338.16 |
Baroda Ultra Short Duration Fund - Regular Plan - Growth | Ultra Short Duration Fund | 4.93 | - | - | 310.57 |
Baroda Banking and PSU Bond Fund-Regular Plan -Growth Option | Banking & PSU Fund | - | - | - | 0.00 |
Baroda Money Market Fund-Regular Plan - Growth | Money Market Fund | 3.82 | - | - | 28.52 |
# of funds managed | 9 |
---|---|
Avg. AUM |