# of funds managed | 9 |
---|---|
Total AUM | Rs. 1145.85 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
BOI AXA Large & Mid Cap Equity Fund Eco Plan- Growth | Large & Mid Cap | 20.99 | 9.51 | 10.57 | 145.54 |
BOI AXA Conservative Hybrid Fund-ECO Plan-Growth | Conservative Hybrid Fund | 12.04 | 7.18 | 8.33 | 218.68 |
BOI AXA Large & Mid Cap Equity Fund Regular Plan- Growth | Large & Mid Cap | 19.72 | 2.66 | 11.39 | 186.99 |
BOI AXA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Aggressive Hybrid Fund | 31.02 | 1.9 | - | 322.43 |
BOI AXA Manufacturing & Infrastructure Fund-Growth | Thematic - Infrastructure | 28.83 | 0.25 | 12.7 | 38.84 |
BOI AXA Conservative Hybrid Fund-Regular Plan-Growth | Conservative Hybrid Fund | 11.66 | 0.06 | 5.0 | 77.18 |
BOI AXA Short Term Income Fund-Regular Plan- Growth | Short Duration Fund | -1.43 | -3.23 | 1.17 | 30.48 |
BOI AXA Credit Risk Fund - Regular Plan | Credit Risk Fund | -44.51 | -32.83 | -18.09 | 69.54 |
BOI AXA Multi Cap Fund Regular Plan -Growth | Multi - Cap | - | - | - | 56.16 |
# of funds managed | 9 |
---|---|
Avg. AUM |