# of funds managed | 5 |
---|---|
Total AUM | Rs. 22814.76 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Franklin India Technology Fund-Growth | Sector Specific - Technology | 62.46 | 26.49 | 20.54 | 418.18 |
Franklin India Equity Fund - Growth | Multi - Cap | 21.97 | 6.87 | 12.51 | 8,840.98 |
Franklin India Bluechip Fund-Growth | Large Cap | 18.9 | 6.65 | 11.81 | 5,440.12 |
Franklin India Focused Equity Fund - Growth Plan | Focused | 15.87 | 6.14 | 13.68 | 7,204.73 |
Franklin Build India Fund Growth Plan | Thematic - Infrastructure | 8.51 | 2.2 | 12.57 | 910.74 |
# of funds managed | 5 |
---|---|
Avg. AUM |