# of funds managed | 4 |
---|---|
Total AUM | Rs. 760.95 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
DSP Equal Nifty 50 Fund - Regular Plan - Growth | Index | 21.6 | 5.93 | - | 116.58 |
DSP Quant Fund - Regular Plan - Growth | Thematic - Quant | 28.19 | - | - | 500.78 |
DSP Nifty Next 50 Index Fund - Regular Plan - Growth | Index | 17.69 | - | - | 75.95 |
DSP Nifty 50 Index Fund - Regular Plan - Growth | Index | 17.95 | - | - | 67.64 |
# of funds managed | 4 |
---|---|
Avg. AUM |