# of funds managed | 6 |
---|---|
Total AUM | Rs. 102108.08 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Reliance Floating Rate Fund - Growth Plan-Growth Option | Floater Fund | 10.73 | 8.54 | 8.1 | 15,520.98 |
Reliance Money Market Fund-Growth Plan-Growth Option | Money Market Fund | 5.81 | 7.26 | 7.18 | 7,486.72 |
Reliance Low Duration Fund- Growth Plan - Growth Option | Low Duration Fund | 6.95 | 7.14 | 7.31 | 9,010.45 |
Reliance Liquid Fund - Retail Option - Growth Plan | Liquid | 3.43 | 6.25 | 6.8 | 42,810.89 |
Reliance Liquid Fund -Growth Plan | Liquid | 4.13 | 6.06 | 6.5 | 23,106.45 |
Reliance Overnight Fund - Regular Plan - Growth Option | Overnight Fund | 3.28 | - | - | 4,172.59 |
# of funds managed | 6 |
---|---|
Avg. AUM |