# of funds managed | 9 |
---|---|
Total AUM | Rs. 244.45 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Quant Active Fund-Growth Option | Multi - Cap | 49.29 | 15.27 | 18.26 | 99.29 |
Quant Tax Plan-Growth | Tax Savings | 55.93 | 15.17 | 20.89 | 23.00 |
Quant Small Cap Fund -Growth | Small Cap | 74.6 | 13.6 | 11.21 | 71.37 |
Quant Mid Cap Fund-Growth | Mid Cap | 44.74 | 12.2 | 13.66 | 20.14 |
Quant Consumption Fund - Growth Option | Thematic - Consumption | 51.56 | 10.15 | 17.35 | 2.74 |
Quant Large & Mid Cap Fund - Growth Option | Large & Mid Cap | 34.01 | 8.3 | 16.25 | 5.97 |
Quant Infrastructure Fund - Growth Option | Thematic - Infrastructure | 39.39 | 7.62 | 14.67 | 2.23 |
Quant Focused Fund - Growth Option | Focused | 27.82 | 6.94 | 13.7 | 6.23 |
quant ESG Equity Fund - Growth Option - Regular Plan | Thematic - ESG | - | - | - | 13.48 |
# of funds managed | 9 |
---|---|
Avg. AUM |