# of funds managed | 4 |
---|---|
Total AUM | Rs. 206957.80 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
HDFC Corporate Bond Fund - Growth Option | Corporate Bond Fund | 11.46 | 9.43 | 9.04 | 26,278.51 |
HDFC Low Duration Fund- Retail Growth | Low Duration Fund | 8.02 | 7.5 | 7.5 | 24,752.54 |
HDFC Liquid Fund-PREMIUM- Growth | Liquid | 7.28 | 7.12 | 7.73 | 90,686.70 |
HDFC Liquid Fund-GROWTH | Liquid | 4.0 | 5.88 | 6.34 | 65,240.06 |
# of funds managed | 4 |
---|---|
Avg. AUM |