# of funds managed | 4 |
---|---|
Total AUM | Rs. 3076.75 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Axis Children's Gift Fund - Lock in - Growth | Solution Oriented - Children's Fund | 15.59 | 9.42 | 11.24 | 526.38 |
Axis Children's Gift Fund - without Lock in - Growth | Solution Oriented - Children's Fund | 15.58 | 9.42 | 11.24 | 526.38 |
Axis Equity Hybrid Fund - Regular Plan - Growth Option | Aggressive Hybrid Fund | 15.47 | - | - | 1,659.69 |
Axis Nifty 100 Index Fund - Regular Plan - Growth Option | ETF | 18.23 | - | - | 364.30 |
# of funds managed | 4 |
---|---|
Avg. AUM |