# of funds managed | 4 |
---|---|
Total AUM | Rs. 523.63 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Principal Ultra Short Term Fund-Growth Option | Ultra Short Duration Fund | 3.88 | 3.83 | 5.11 | 148.95 |
Principal Dynamic Bond Fund - Growth Option | Dynamic Bond | 6.81 | 3.12 | 5.07 | 29.38 |
Principal Cash Management Fund -Growth Option | Liquid | 3.68 | 2.6 | 4.41 | 238.91 |
Principal Low Duration Fund- Growth Option | Low Duration Fund | 5.78 | -0.15 | 3.01 | 106.39 |
# of funds managed | 4 |
---|---|
Avg. AUM |