# of funds managed | 7 |
---|---|
Total AUM | Rs. 5875.90 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option | Country Specific - China | 60.21 | 24.15 | 26.78 | 609.98 |
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option | Region Specific - Emerging Markets | 26.99 | 12.96 | 19.08 | 30.02 |
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option | Dynamic Asset Allocation | 25.24 | 11.16 | 11.86 | 1,923.53 |
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option | Country Specific - US | 9.87 | 10.06 | 12.22 | 48.92 |
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan | Region Specific - Europe | 16.3 | 5.97 | 8.32 | 31.92 |
Edelweiss Arbitrage Fund- Regular Plan- Growth Option | Arbitrage | 4.21 | 5.49 | 5.79 | 3,180.12 |
Edelweiss ASEAN Equity Off-shore Fund - Regular Plan - Growth Option | Region Specific - ASEAN | 6.91 | 4.29 | 10.38 | 51.40 |
# of funds managed | 7 |
---|---|
Avg. AUM |