# of funds managed | 5 |
---|---|
Total AUM | Rs. 158.15 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Quantum Gold Fund | ETF | 18.82 | 9.8 | 5.7 | 65.49 |
QUANTUM INDIA ESG EQUITY FUND - REGULAR PLAN - GROWTH OPTION | Thematic - ESG | - | - | - | 13.09 |
Quantum Multi Asset Fund - Regular Plan Growth Option | Multi Asset Allocation | 6.26 | - | - | 17.20 |
Quantum Equity Fund of Funds - Regular Plan Growth Option | Multi - Cap | 8.37 | - | - | 43.98 |
Quantum Gold Savings Fund - Regular Plan Growth Option | Fund of Funds - Gold | 18.75 | - | - | 18.40 |
# of funds managed | 5 |
---|---|
Avg. AUM |