# of funds managed | 5 |
---|---|
Total AUM | Rs. 294.33 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Quantum Gold Fund | ETF | 21.52 | 16.36 | 12.22 | 125.18 |
Quantum Gold Savings Fund - Regular Plan Growth Option | Fund of Funds - Gold | 21.49 | 16.31 | - | 63.72 |
Quantum Multi Asset Fund - Regular Plan Growth Option | Multi Asset Allocation | 13.82 | 8.54 | - | 26.71 |
Quantum Equity Fund of Funds - Regular Plan Growth Option | Multi - Cap | 16.01 | 6.23 | - | 53.90 |
QUANTUM INDIA ESG EQUITY FUND - REGULAR PLAN - GROWTH OPTION | Thematic - ESG | 28.46 | - | - | 24.82 |
# of funds managed | 5 |
---|---|
Avg. AUM |