# of funds managed | 8 |
---|---|
Total AUM | Rs. 57717.68 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
HDFC Long Term Advantage Fund - Growth Option | Tax Savings | 13.4 | 16.41 | 15.04 | 1,479.26 |
HDFC Children Gift Fund-Investment | Solution Oriented - Children's Fund | 17.36 | 8.07 | 13.51 | 3,797.97 |
HDFC Retirement Savings Fund - Hybrid - Equity Plan - Regular Plan | Solution Oriented - Retirement | 17.8 | 7.9 | - | 492.62 |
HDFC Retirement Savings Fund - Hybrid - Debt Plan - Regular Plan | Solution Oriented - Retirement | 10.16 | 6.1 | - | 96.25 |
HDFC Retirement Savings Fund - Equity Plan - Regular Plan | Solution Oriented - Retirement | 20.46 | 6.04 | - | 1,145.66 |
HDFC Hybrid Equity Fund-Growth | Aggressive Hybrid Fund | 15.63 | 3.71 | 11.21 | 17,168.15 |
HDFC Mid-Cap Opportunities Fund - Growth Option | Mid Cap | 23.37 | 3.68 | 14.06 | 24,215.26 |
HDFC Small Cap Fund - Regular Growth Plan | Small Cap | 19.45 | 0.15 | 14.09 | 9,322.50 |
# of funds managed | 8 |
---|---|
Avg. AUM |