# of funds managed | 6 |
---|---|
Total AUM | Rs. 7794.78 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Kotak Asset Allocator Fund Growth | Conservative Hybrid Fund | 25.97 | 13.68 | 13.31 | 86.96 |
Kotak Sensex ETF | ETF | 19.47 | 13.5 | 15.73 | 15.24 |
Kotak Nifty ETF | ETF | 18.99 | 11.9 | -27.37 | 985.90 |
Kotak Debt Hybrid - Growth | Conservative Hybrid Fund | 15.41 | 8.6 | 10.18 | 316.81 |
Kotak Banking ETF | ETF | 0.5 | 7.23 | 16.42 | 6,358.48 |
Kotak PSU Bank ETF | ETF | -20.33 | -19.03 | -3.81 | 31.39 |
# of funds managed | 6 |
---|---|
Avg. AUM |