# of funds managed | 5 |
---|---|
Total AUM | Rs. 4658.58 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Edelweiss Corporate Bond Fund - Regular Plan - Growth Option | Corporate Bond Fund | 2.26 | 0.17 | 3.22 | 5.12 |
Bharat Bond FOF - April 2023 - Regular Plan - Growth Option | Medium Duration Fund | 10.88 | - | - | 820.28 |
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option | Long Duration Fund | 13.45 | - | - | 1,652.84 |
BHARAT Bond FOF- April 2025- Regular Plan- Growth Option | Medium Duration Fund | - | - | - | 976.10 |
BHARAT Bond FOF- April 2031- Regular Plan- Growth Option | Long Duration Fund | - | - | - | 1,204.24 |
# of funds managed | 5 |
---|---|
Avg. AUM |