# of funds managed | 5 |
---|---|
Total AUM | Rs. 15363.38 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
SBI Magnum Constant Maturity Fund - Regular Plan - Growth | 10 Y Gilt | 11.94 | 11.04 | 10.37 | 809.26 |
SBI Magnum Gilt Fund - Regular Plan - Growth | Gilt Fund | 11.63 | 9.91 | 9.9 | 4,355.98 |
SBI Magnum Medium Duration Fund - Regular Plan - Growth | Medium Duration Fund | 11.85 | 9.7 | 10.09 | 6,079.85 |
SBI Dynamic Bond Fund - Regular Plan - Growth | Dynamic Bond | 9.96 | 9.3 | 9.35 | 2,408.72 |
SBI Magnum Income Fund - Regular Plan - Growth | Medium to Long Duration Fund | 11.42 | 9.26 | 9.35 | 1,709.58 |
# of funds managed | 5 |
---|---|
Avg. AUM |