# of funds managed | 4 |
---|---|
Total AUM | Rs. 426.54 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
IDBI Gold Exchange Traded Fund | ETF | 21.62 | 16.72 | 12.63 | 89.27 |
IDBI GOLD FUND | Fund of Funds - Gold | 22.03 | 15.79 | 11.09 | 44.64 |
IDBI NIFTY Index Fund Growth | Index | 18.01 | 10.69 | 14.02 | 246.99 |
IDBI Nifty Junior Index Fund Growth | Index | 17.33 | 2.31 | 12.57 | 45.64 |
# of funds managed | 4 |
---|---|
Avg. AUM |