# of funds managed | 4 |
---|---|
Total AUM | Rs. 182.76 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Shriram Hybrid Equity Fund- Growth | Aggressive Hybrid Fund | 15.73 | 8.26 | - | 55.37 |
Shriram Long Term Equity Fund - Regular Growth | Tax Savings | 9.65 | - | - | 28.02 |
Shriram Multicap Fund - Regular Growth | Multi - Cap | 3.81 | - | - | 58.47 |
Shriram Balanced Advantage Fund - Regular Growth | Dynamic Asset Allocation | 9.1 | - | - | 40.90 |
# of funds managed | 4 |
---|---|
Avg. AUM |