# of funds managed | 5 |
---|---|
Total AUM | Rs. 747.81 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option | Banking & PSU Fund | 12.81 | 10.38 | 9.02 | 460.43 |
Edelweiss Government Securities Fund - Regular Plan - Growth Option | Gilt Fund | 13.78 | 10.19 | 9.54 | 75.32 |
Edelweiss Dynamic Bond Fund - Regular Plan - Growth Option | Money Market Fund | 6.43 | 8.36 | 7.4 | 149.45 |
Edelweiss Dynamic Bond Fund - Institutional Plan - Growth Option | Dynamic Bond | 6.47 | 7.32 | 8.61 | 54.17 |
Edelweiss Short Term Fund - Regular Plan - Growth Option | Short Duration Fund | 2.48 | 2.51 | 4.19 | 8.43 |
# of funds managed | 5 |
---|---|
Avg. AUM |