# of funds managed | 5 |
---|---|
Total AUM | Rs. 3444.24 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Canara Robeco Gilt Fund - Regular Plan - Growth | Gilt Fund | 10.11 | 8.44 | 9.22 | 138.94 |
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth | Dynamic Bond | 9.46 | 7.61 | 8.2 | 119.81 |
Canara Robeco Savings Fund- Regular Plan - GROWTH | Low Duration Fund | 6.08 | 7.04 | 7.26 | 1,322.82 |
Canara Robeco Liquid Fund-Regular Plan-Growth | Liquid | 3.58 | 5.73 | 6.23 | 1,462.02 |
Canara Robeco Ultra Short Term Fund - Regular Plan - Growth | Ultra Short Duration Fund | 4.31 | 5.66 | 5.99 | 400.64 |
# of funds managed | 5 |
---|---|
Avg. AUM |