# of funds managed | 4 |
---|---|
Total AUM | Rs. 4822.03 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
HDFC Growth Opportunities Fund - Regular Growth Plan | Large & Mid Cap | 14.83 | 6.41 | 11.64 | 1,580.75 |
HDFC Equity Savings Fund -GROWTH | Equity Savings Fund | 9.97 | 5.73 | 10.11 | 2,684.34 |
HDFC Focused 30 Fund - GROWTH | Focused | 6.57 | -0.93 | 8.51 | 556.94 |
HDFC Dividend Yield Fund - Growth Option | Thematic - Dividend Yield | - | - | - | 0.00 |
# of funds managed | 4 |
---|---|
Avg. AUM |