# of funds managed | 4 |
---|---|
Total AUM | Rs. 38251.19 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Kotak Standard Multicap Fund - Growth | Multi - Cap | 15.47 | 9.07 | 15.49 | 32,440.65 |
Kotak Equity Opportunities Fund - Growth | Large & Mid Cap | 18.72 | 9.05 | 15.72 | 4,365.07 |
Kotak Tax Saver-Scheme-Growth | Tax Savings | 17.0 | 8.97 | 14.98 | 1,445.47 |
Kotak ESG Opportunities Fund - Regular Plan - Growth Option | Thematic - ESG | - | - | - | 0.00 |
# of funds managed | 4 |
---|---|
Avg. AUM |