# of funds managed | 5 |
---|---|
Total AUM | Rs. 2795.33 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Edelweiss Tax Advantage Fund - Regular Plan - Growth Option | Tax Savings | -1.67 | 10.43 | 12.8 | 10.08 |
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option | Large & Mid Cap | 21.09 | 8.87 | 14.34 | 579.21 |
Edelweiss Multi-Cap Fund - Regular Plan - Growth Option | Multi - Cap | 17.86 | 6.49 | 14.81 | 598.63 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | Mid Cap | 30.29 | 4.95 | 15.1 | 1,022.74 |
Edelweiss Small Cap Fund - Regular Plan - Growth | Small Cap | 35.45 | - | - | 584.66 |
# of funds managed | 5 |
---|---|
Avg. AUM |