# of funds managed | 8 |
---|---|
Total AUM | Rs. 13842.73 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
L&T Gilt Fund - Regular Plan - Growth | Gilt Fund | 11.31 | 8.69 | 8.62 | 279.90 |
L&T Banking and PSU Debt Fund - Regular Plan - Growth | Banking & PSU Fund | 9.75 | 8.55 | 8.26 | 6,155.03 |
L&T Money Market Fund - Regular Plan - Growth | Money Market Fund | 5.17 | 6.88 | 7.45 | 1,031.81 |
L&T Ultra Short Term Fund - Regular Plan - Growth | Ultra Short Duration Fund | 5.36 | 6.77 | 7.09 | 2,811.83 |
L&T Conservative Hybrid Fund- Regular Plan - Growth | Conservative Hybrid Fund | 8.61 | 6.46 | 7.63 | 36.13 |
L&T Equity Savings Fund - Regular Plan - Growth | Equity Savings Fund | 11.27 | 5.08 | 7.28 | 73.66 |
L&T Cash Fund - Regular Plan - Growth | Overnight Fund | 3.08 | 4.49 | 5.06 | 642.53 |
L&T Ultra Short Term Fund -Regular - Cumulative | Ultra Short Duration Fund | 5.36 | -11.74 | -4.09 | 2,811.83 |
# of funds managed | 8 |
---|---|
Avg. AUM |