# of funds managed | 5 |
---|---|
Total AUM | Rs. 994.13 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
DSP World Gold Fund - Regular Plan - Growth | Thematic - Precious Metals | 35.15 | 15.9 | 18.75 | 805.48 |
DSP World Mining Fund - Regular Plan - Growth | Thematic - Mining & Metals | 47.13 | 14.24 | 26.45 | 54.32 |
DSP Global Allocation Fund - Regular Plan - Growth | Diversified | 22.21 | 12.12 | 10.33 | 54.66 |
DSP World Agriculture Fund - Regular Plan - Growth | Thematic - Agriculture & Food | 25.3 | 10.34 | 10.86 | 36.57 |
DSP World Energy Fund - Regular Plan - Growth | Thematic - Energy | 7.56 | 2.52 | 8.11 | 43.10 |
# of funds managed | 5 |
---|---|
Avg. AUM |