# of funds managed | 9 |
---|---|
Total AUM | Rs. 10047.97 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
HSBC Debt Fund - Growth | Medium to Long Duration Fund | 9.17 | 8.13 | 7.28 | 36.44 |
HSBC Flexi Debt Fund-Growth | Dynamic Bond | 8.7 | 7.87 | 7.37 | 68.26 |
HSBC Low Duration Fund - Regular - Growth | Low Duration Fund | 2.84 | 6.55 | 7.19 | 400.22 |
HSBC Cash Fund-Regular-Growth | Liquid | 3.06 | 6.22 | 6.77 | 4,822.33 |
HSBC Cash Fund - Growth | Liquid | 3.9 | 5.97 | 6.42 | 3,288.10 |
HSBC Short Duration Fund - Growth | Short Duration Fund | 5.14 | 3.37 | 4.83 | 273.79 |
HSBC Low Duration Fund - Growth | Low Duration Fund | 3.06 | 2.26 | 4.13 | 149.97 |
HSBC Overnight Fund - Growth | Overnight Fund | 3.22 | - | - | 409.68 |
HSBC Ultra Short Duration Fund - Regular Plan - Growth | Ultra Short Duration Fund | - | - | - | 599.17 |
# of funds managed | 9 |
---|---|
Avg. AUM |