# of funds managed | 9 |
---|---|
Total AUM | Rs. 622.68 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Indiabulls Income Fund - Regular Plan - Growth Option | Medium Duration Fund | 8.82 | 8.61 | 7.89 | 16.36 |
Indiabulls Ultra Short Term Fund - Growth Option | Ultra Short Duration Fund | 4.9 | 6.51 | 7.05 | 17.83 |
Indiabulls Short Term Fund - Regular Plan - Growth Option | Short Duration Fund | 6.14 | 6.18 | 6.59 | 27.01 |
Indiabulls Liquid Fund - Growth Option | Liquid | 3.75 | 5.84 | 6.41 | 253.52 |
Indiabulls Arbitrage Fund - Regular Plan - Growth Option | Arbitrage | 2.64 | 4.74 | 5.41 | 16.89 |
Indiabulls Banking & PSU Debt Fund- Regular Plan- Growth Option | Banking & PSU Fund | 4.92 | - | - | 14.54 |
Indiabulls Dynamic Bond Fund - Regular Plan - Growth option | Dynamic Bond | 7.12 | - | - | 42.87 |
Indiabulls Overnight Fund- Regular Plan- Growth Option | Overnight Fund | 3.16 | - | - | 232.87 |
Indiabulls Savings Fund - Regular Plan - Growth Option | Money Market Fund | 3.33 | - | - | 0.78 |
# of funds managed | 9 |
---|---|
Avg. AUM |