# of funds managed | 5 |
---|---|
Total AUM | Rs. 11935.34 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
HDFC Gold Fund -Growth Option | Fund of Funds - Gold | 23.46 | 16.52 | 12.51 | 1,004.52 |
HDFC Gold Exchange Traded Fund | ETF | 21.93 | 16.39 | 12.48 | 2,005.07 |
HDFC Index FundSensex Plan( FV Rs 32.161) | Index | 17.41 | 12.83 | 15.81 | 1,648.88 |
HDFC Index Fund-Nifty 50 Plan-Growth Plan | Index | 17.05 | 11.3 | 14.99 | 2,193.29 |
HDFC Arbitrage Fund Wholesale Plan Growth Option | Arbitrage | 3.43 | 5.03 | 5.42 | 5,083.58 |
# of funds managed | 5 |
---|---|
Avg. AUM |