# of funds managed | 7 |
---|---|
Total AUM | Rs. 6898.35 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Invesco India Gold Exchange Traded Fund | ETF | 21.96 | 16.68 | 12.44 | 69.94 |
Invesco India Gold Fund - Growth | Fund of Funds - Gold | 20.03 | 16.49 | 14.62 | 45.54 |
Invesco India Treasury Advantage Fund - Growth | Low Duration Fund | 6.76 | 7.59 | 7.51 | 3,087.80 |
Invesco India Treasury Advantage Fund - Regular - Growth | Low Duration Fund | 6.22 | 6.79 | 7.21 | 905.43 |
Invesco India Money Market Fund - Growth | Money Market Fund | 5.58 | 6.67 | 6.88 | 624.47 |
Invesco India Ultra Short Term Fund - Growth | Ultra Short Duration Fund | 4.9 | 6.6 | 7.19 | 1,034.16 |
Invesco India Overnight Fund - Regular Plan - Growth | Overnight Fund | 3.22 | - | - | 1,131.00 |
# of funds managed | 7 |
---|---|
Avg. AUM |