# of funds managed | 10 |
---|---|
Total AUM | Rs. 8596.69 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
DHFL Pramerica Ultra Short Term Fund - Growth | Ultra Short Duration Fund | 5.45 | 9.0 | 8.44 | 295.65 |
DHFL Pramerica Insta Cash Fund -Growth | Liquid | 4.07 | 6.05 | 6.5 | 901.95 |
DHFL Pramerica Ultra Short Term Fund - Regular Plan - Growth | Ultra Short Duration Fund | 5.65 | 5.63 | 6.22 | 378.91 |
DHFL Pramerica Insta Cash Fund-Growth-GROWTH | Liquid | 5.62 | 4.85 | 5.4 | 3,360.06 |
DHFL Pramerica Insta Cash Fund-Institutional Plan-Growth | Liquid | 5.62 | 4.85 | 5.4 | 3,360.06 |
DHFL Pramerica Hybrid Debt Fund - Growth | Conservative Hybrid Fund | -0.55 | 2.43 | 5.53 | 20.60 |
DHFL Pramerica Credit Risk Fund - Regular Plan - Growth | Credit Risk Fund | -2.09 | 1.91 | 4.54 | 57.20 |
DHFL Pramerica Low Duration Fund - GR | Low Duration Fund | 2.01 | -0.32 | 2.93 | 56.10 |
PGIM India Overnight Fund - Regular Plan- Growth Option | Overnight Fund | 3.4 | - | - | 62.91 |
PGIM India Money Market Fund - Regular Plan - Growth Option | Money Market Fund | - | - | - | 103.24 |
# of funds managed | 10 |
---|---|
Avg. AUM |