# of funds managed | 8 |
---|---|
Total AUM | Rs. 6741.89 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Dynamic Bond | 9.71 | 8.47 | - | 139.54 |
Mirae Asset Savings Fund-Regular Plan- Growth | Low Duration Fund | 0.74 | 6.52 | 6.85 | 390.03 |
Mirae Asset Savings Fund-Regular Savings Plan- Growth | Low Duration Fund | 6.41 | 6.27 | 6.29 | 1,016.46 |
Mirae Asset Cash Management Fund - Growth | Liquid | 4.08 | 5.97 | 6.34 | 3,617.00 |
Mirae Asset Overnight Fund Regular Plan Growth | Overnight Fund | 3.37 | - | - | 322.82 |
Mirae Asset Short Term Fund- Regular Plan -Growth | Short Duration Fund | 8.05 | - | - | 728.49 |
Mirae Asset Banking and PSU Debt Fund Regular Growth Plan | Banking & PSU Fund | - | - | - | 277.00 |
Mirae Asset Ultra Short Duration Fund Regular Growth | Ultra Short Duration Fund | - | - | - | 250.54 |
# of funds managed | 8 |
---|---|
Avg. AUM |