# of funds managed | 8 |
---|---|
Total AUM | Rs. 1414.28 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
BNP PARIBAS SHORT TERM FUND GROWTH OPTION | Short Duration Fund | 9.77 | 7.78 | 7.7 | 509.63 |
BNP Paribas Corporate Bond Fund - Regular Plan - Growth Option | Corporate Bond Fund | 9.57 | 7.7 | 8.13 | 124.85 |
BNP Paribas Flexi Debt Fund-Regular Plan A - Growth Option | Dynamic Bond | 9.96 | 7.59 | 8.71 | 188.04 |
BNP PARIBAS Short Term Fund-Regular Plan-Growth Option | Short Duration Fund | 9.87 | 7.38 | 8.09 | 127.69 |
BNP Paribas Flexi Debt Fund Growth Option | Dynamic Bond | 9.54 | 7.29 | 7.79 | 120.24 |
BNP PARIBAS Conservative Hybrid Fund-Regular Plan-Growth Option | Conservative Hybrid Fund | 9.51 | 6.77 | 8.37 | 289.35 |
BNP Paribas Corporate Bond Fund Growth Option | Corporate Bond Fund | 9.49 | 5.2 | 6.65 | 24.12 |
BNP Paribas Medium Term Fund - Growth Option | Medium Duration Fund | 7.53 | 2.92 | 4.75 | 30.35 |
# of funds managed | 8 |
---|---|
Avg. AUM |