# of funds managed | 8 |
---|---|
Total AUM | Rs. 19929.54 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
ICICI Prudential Focused Equity Fund - Growth | Focused | 29.58 | 9.22 | 14.06 | 893.70 |
ICICI Prudential Value Discovery Fund - Growth | Value Fund | 29.27 | 8.18 | 12.38 | 16,610.05 |
ICICI Prudential Dividend Yield Equity Fund Growth Option | Thematic - Dividend Yield | 14.5 | 0.11 | 11.36 | 171.34 |
ICICI Prudential Retirement Fund - Hybrid Aggressive - Growth Option | Solution Oriented - Retirement | 17.88 | - | - | 81.00 |
ICICI Prudential Retirement Fund - Hybrid Conservative - Growth Option | Solution Oriented - Retirement | 12.39 | - | - | 54.81 |
ICICI Prudential Retirement Fund - Pure Debt - Growth Option | Solution Oriented - Retirement | 10.12 | - | - | 480.14 |
ICICI Prudential Retirement Fund - Pure Equity - Growth Option | Solution Oriented - Retirement | 15.81 | - | - | 77.59 |
ICICI Prudential ESG Fund(G) | Thematic - ESG | - | - | - | 1,560.89 |
# of funds managed | 8 |
---|---|
Avg. AUM |