# of funds managed | 6 |
---|---|
Total AUM | Rs. 2645.40 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
HSBC Dynamic Asset Allocation Fund - Growth | Dynamic Asset Allocation | 3.94 | 9.8 | 9.61 | 41.09 |
HSBC Large Cap Equity Fund - Growth | Large Cap | 18.59 | 9.69 | 15.26 | 660.11 |
HSBC Multi Cap Equity Fund - Growth | Multi - Cap | 16.48 | 4.09 | 12.7 | 355.12 |
HSBC Equity Hybrid Fund - Growth | Aggressive Hybrid Fund | 18.05 | - | - | 497.78 |
HSBC Large And Mid Cap Equity Fund - Growth | Large & Mid Cap | 18.65 | - | - | 522.28 |
HSBC Focused Equity Fund - Regular Plan - Growth | Focused | - | - | - | 569.02 |
# of funds managed | 6 |
---|---|
Avg. AUM |