# of funds managed | 7 |
---|---|
Total AUM | Rs. 28091.61 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Franklin India Ultra Short Bond Fund - Super Institutional - Growth | Ultra Short Duration Fund | 3.86 | 7.39 | 8.01 | 10,121.69 |
Franklin India Savings Fund - Growth Option | Money Market Fund | 5.83 | 7.25 | 7.41 | 1,281.27 |
Franklin India Liquid Fund - Institution-Growth | Liquid | 2.18 | 6.74 | 7.37 | 7,231.17 |
Franklin India Floating Rate Fund - Growth Plan | Floater Fund | 5.7 | 6.64 | 6.43 | 180.26 |
Franklin India Liquid Fund - Regular Plan - Growth | Liquid | 3.5 | 6.47 | 7.1 | 7,231.17 |
Franklin India Liquid Fund - Super Institutional Plan - Growth | Liquid | 4.21 | 6.16 | 6.57 | 1,719.69 |
Franklin India Overnight Fund- Growth | Overnight Fund | 3.13 | - | - | 326.37 |
# of funds managed | 7 |
---|---|
Avg. AUM |