# of funds managed | 7 |
---|---|
Total AUM | Rs. 857.08 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Franklin India Life Stage Fund of Funds - The 50s Plus Flo (Gro) | Conservative Hybrid Fund | 8.87 | 6.87 | 8.12 | 20.79 |
Franklin INDIA LIFE STAGE FUND OF FUNDS - THE 20S PLAN (G) | Aggressive Hybrid Fund | 10.22 | 3.69 | 9.62 | 11.32 |
Franklin India Dynamic PE Ratio Fund of Funds-Growth | Dynamic Asset Allocation | -5.58 | 1.86 | 6.3 | 771.58 |
Franklin INDIA LIFE STAGE FUND OF FUNDS - THE 30S PLAN (G) | Aggressive Hybrid Fund | -0.93 | 1.47 | 6.89 | 4.95 |
Franklin INDIA LIFE STAGE FUND OF FUNDS - THE 40S PLAN (G) | Conservative Hybrid Fund | -8.16 | -0.13 | 4.87 | 13.96 |
Franklin India Multi - Asset Solution Fund - Growth Plan | Multi Asset Allocation | -13.01 | -1.84 | 2.96 | 20.28 |
Franklin INDIA LIFE STAGE FUND OF FUNDS - THE 50+S PLAN (G) | Conservative Hybrid Fund | -19.13 | -3.79 | 1.79 | 14.21 |
# of funds managed | 7 |
---|---|
Avg. AUM |