# of funds managed | 4 |
---|---|
Total AUM | Rs. 2935.66 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Invesco India Midcap Fund - Growth Option | Mid Cap | 27.19 | 7.82 | 15.03 | 1,141.51 |
Invesco India Dynamic Equity Fund - Growth | Dynamic Asset Allocation | 11.75 | 5.08 | 10.2 | 700.11 |
Invesco India Multicap Fund - Growth Option | Multi - Cap | 21.23 | 3.36 | 12.36 | 1,034.81 |
Invesco India Infrastructure Fund - Growth Option | Thematic - Infrastructure | 19.38 | 3.26 | 11.9 | 59.23 |
# of funds managed | 4 |
---|---|
Avg. AUM |