# of funds managed | 7 |
---|---|
Total AUM | Rs. 6835.51 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
ABSL Gold ETF | ETF | 22.07 | 16.63 | 12.4 | 247.76 |
ABSL Government Securities Fund - Growth - Regular Plan | Gilt Fund | 11.97 | 10.0 | 10.24 | 567.18 |
ABSL Income Fund (Discipline Advantage Plan) | Medium to Long Duration Fund | 12.75 | 9.17 | 8.94 | 948.37 |
ABSL Income Fund - Growth - Regular Plan | Medium to Long Duration Fund | 12.75 | 9.17 | 8.94 | 1,685.08 |
ABSL Active Debt Multi Manager FoF Scheme - Regular Plan - Growth Option | Dynamic Bond | 8.79 | 7.88 | 8.18 | 7.70 |
ABSL Dynamic Bond Fund-Discipline Advantage Plan-Growth | Dynamic Bond | 9.55 | 4.89 | 6.1 | 1,689.71 |
ABSL Dynamic Bond Fund - Growth - Regular Plan | Dynamic Bond | 9.56 | 4.89 | 6.1 | 1,689.71 |
# of funds managed | 7 |
---|---|
Avg. AUM |