# of funds managed | 4 |
---|---|
Total AUM | Rs. 78592.94 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
HDFC Hybrid Debt Fund - Growth Plan | Conservative Hybrid Fund | 10.79 | 6.38 | 8.95 | 2,413.36 |
HDFC Top 100 Fund - Growth Option | Large Cap | 11.87 | 6.15 | 13.78 | 17,566.46 |
HDFC Balance Advantage Fund - Growth Option | Dynamic Asset Allocation | 11.5 | 5.79 | 13.16 | 38,066.81 |
HDFC Equity Fund - Growth Option | Multi - Cap | 12.08 | 4.84 | 13.55 | 20,546.31 |
# of funds managed | 4 |
---|---|
Avg. AUM |