# of funds managed | 8 |
---|---|
Total AUM | Rs. 25279.74 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Reliance Gilt Securities Fund -Growth Plan - Growth Option | Gilt Fund | 11.25 | 10.62 | 10.25 | 2,126.85 |
Reliance Gilt Securities Fund -P F Option-Defined Maturity Date Option | Gilt Fund | 11.25 | 10.62 | 10.25 | 1,118.07 |
Reliance Banking & PSU Debt Fund - Regular Plan - Growth Option | Banking & PSU Fund | 10.33 | 9.17 | 8.68 | 7,101.22 |
Reliance Gilt Securities Fund - Institutional Plan-Growth Plan -Growth Option | Gilt Fund | 11.82 | 9.14 | 10.49 | 886.51 |
Reliance Dynamic Bond Fund-Growth Plan-Growth Option | Dynamic Bond | 11.66 | 8.25 | 8.25 | 2,403.16 |
Reliance Short Term Fund-Growth Plan | Short Duration Fund | 9.05 | 7.99 | 7.87 | 8,970.58 |
Nippon India ETF Nifty CPSE Bond Plus SDL - 2024 Maturity | Medium Duration Fund | - | - | - | 1,026.94 |
Reliance Nivesh Lakshya Fund- Growth Option | Long Duration Fund | 14.15 | - | - | 1,646.41 |
# of funds managed | 8 |
---|---|
Avg. AUM |