# of funds managed | 4 |
---|---|
Total AUM | Rs. 42.61 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
HSBC Global Emerging Markets Fund - Growth | Region Specific - Emerging Markets | 33.52 | 13.05 | 19.08 | 13.74 |
HSBC Global Consumer Opportunities Fund - Growth | Country Specific - China | 17.67 | 11.9 | 15.25 | 4.39 |
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth | Region Specific - ASIA | 18.55 | 10.98 | 16.26 | 6.83 |
HSBC Brazil Fund-Growth | Country Specific - Brazil | -19.29 | -1.05 | 15.34 | 17.65 |
# of funds managed | 4 |
---|---|
Avg. AUM |