# of funds managed | 8 |
---|---|
Total AUM | Rs. 1464.99 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
DHFL Pramerica Dynamic Bond Fund - Growth Option | Dynamic Bond | 8.62 | 8.77 | 8.91 | 117.70 |
DHFL Pramerica Banking and PSU Debt fund -Growth | Banking & PSU Fund | 9.32 | 8.66 | 8.19 | 101.74 |
DHFL Pramerica Gilt Fund - Growth | Gilt Fund | 9.48 | 8.42 | 8.34 | 160.12 |
DHFL Pramerica Premier Bond Fund - Growth | Corporate Bond Fund | 9.04 | 7.48 | 7.19 | 78.74 |
DHFL Pramerica Short Maturity Fund - Institutional Plan - Growth | Short Duration Fund | 1.19 | 4.96 | 6.27 | 831.01 |
DHFL Pramerica Short Maturity Fund - Growth | Short Duration Fund | 8.03 | 4.06 | 5.77 | 41.63 |
DHFL Pramerica Floating Rate Fund - Growth | Floater Fund | -48.3 | -17.04 | -7.97 | 67.04 |
DHFL Pramerica Medium Term Fund- Regular Plan- Growth | Medium Duration Fund | -50.9 | -20.55 | -9.92 | 66.99 |
# of funds managed | 8 |
---|---|
Avg. AUM |