# of funds managed | 4 |
---|---|
Total AUM | Rs. 51771.99 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
SBI Equity Hybrid Fund - Regular Plan -Growth | Aggressive Hybrid Fund | 15.59 | 9.54 | 12.89 | 34,352.65 |
SBI Focused Equity Fund - Regular Plan -Growth | Focused | 14.71 | 8.75 | 15.26 | 12,020.22 |
SBI Small Cap Fund - Regular Plan - Growth | Small Cap | 34.34 | 4.26 | 18.42 | 5,320.79 |
SBI Magnum Children's Benefit Fund - Investment Plan - Regular Plan - Growth | Solution Oriented - Children's Fund | - | - | - | 78.34 |
# of funds managed | 4 |
---|---|
Avg. AUM |