# of funds managed | 5 |
---|---|
Total AUM | Rs. 3482.71 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Sundaram Select Focus-Inst Growth | Focused | 17.04 | 15.79 | 13.36 | 873.31 |
Sundaram Select Focus-Growth | Focused | 16.02 | 10.48 | 14.54 | 1,056.19 |
Sundaram Equity Hybrid Fund Regular Growth | Aggressive Hybrid Fund | 13.68 | 9.12 | 13.31 | 1,513.73 |
Sundaram Multi Asset Fund Growth | Multi Asset Allocation | 6.09 | 8.41 | 6.96 | 39.48 |
Sundaram Bluechip Fund Regular Plan Growth Option | Large Cap | - | - | - | 0.00 |
# of funds managed | 5 |
---|---|
Avg. AUM |