# of funds managed | 5 |
---|---|
Total AUM | Rs. 5546.56 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Edelweiss Low Duration Fund - Retail Plan - Growth Option | Low Duration Fund | -3.41 | 7.33 | 5.72 | 314.44 |
Edelweiss Liquid Fund - Retail Plan - Growth Option | Liquid | 4.0 | 6.9 | 7.42 | 3,531.72 |
Edelweiss Liquid Fund - Regular Plan - Growth Option | Liquid | 4.02 | 5.98 | 6.27 | 1,113.46 |
Edelweiss Low Duration Fund - Regular Plan - Growth Option | Low Duration Fund | -3.4 | -0.68 | 2.37 | 31.68 |
Edelweiss Overnight Fund - Regular Plan - Growth | Overnight Fund | 3.46 | - | - | 555.25 |
# of funds managed | 5 |
---|---|
Avg. AUM |