# of funds managed | 11 |
---|---|
Total AUM | Rs. 211227.92 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
ICICI Prudential Constant Maturity Gilt Fund - Growth | 10 Y Gilt | 13.37 | 12.05 | 10.61 | 327.41 |
ICICI Prudential Gilt Fund - Growth | Gilt Fund | 12.8 | 10.32 | 10.09 | 4,840.87 |
ICICI Prudential Banking and PSU Debt Fund - Growth | Banking & PSU Fund | 9.06 | 8.36 | 8.61 | 14,790.43 |
ICICI Prudential Floating Interest Fund - Growth | Floater Fund | 9.33 | 8.18 | 8.01 | 11,473.28 |
ICICI Prudential Savings Fund - Growth | Low Duration Fund | 8.4 | 8.17 | 8.12 | 30,110.96 |
ICICI Prudential Floating Interest Fund Plan B - Growth | Floater Fund | 0.87 | 7.22 | 7.68 | 8,714.76 |
ICICI Prudential Floating Interest Fund Plan A - Growth | Floater Fund | 0.87 | 7.22 | 7.68 | 8,714.76 |
ICICI Prudential Money Market Fund Option - Growth | Money Market Fund | 6.09 | 7.19 | 7.17 | 12,412.00 |
ICICI Prudential Liquid Institutional Fund - Growth | Liquid | 1.34 | 6.68 | 7.15 | 66,119.85 |
ICICI Prudential Liquid Fund - Growth | Liquid | 4.16 | 6.02 | 6.46 | 46,015.56 |
ICICI Prudential Overnight Fund - Growth | Overnight Fund | 3.19 | - | - | 7,708.05 |
# of funds managed | 11 |
---|---|
Avg. AUM |