# of funds managed | 7 |
---|---|
Total AUM | Rs. 83730.66 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
SBI Banking & PSU Fund - Regular Plan - Growth | Banking & PSU Fund | 9.85 | 9.03 | 8.35 | 10,996.23 |
SBI Short Term Debt Fund - Regular Plan - Growth | Short Duration Fund | 9.28 | 8.28 | 8.08 | 16,743.03 |
SBI Magnum Low Duration Fund - Regular Plan - Growth | Low Duration Fund | 6.46 | 7.42 | 7.43 | 13,894.47 |
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth | Ultra Short Duration Fund | 5.65 | 7.17 | 7.15 | 14,207.11 |
SBI Magnum Children's Benefit Fund - Regular Plan - Growth | Solution Oriented - Children's Fund | 13.5 | 5.64 | 11.69 | 68.84 |
SBI Floating Rate Debt Fund - Regular Plan - Growth | Floater Fund | - | - | - | 59.97 |
SBI Corporate Bond Fund - Regular Plan - Growth | Corporate Bond Fund | 10.5 | - | - | 27,761.01 |
# of funds managed | 7 |
---|---|
Avg. AUM |