# of funds managed | 4 |
---|---|
Total AUM | Rs. 13628.25 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
DSP Tax Saver Fund - Regular Plan - Growth | Tax Savings | 19.99 | 8.52 | 15.63 | 7,014.98 |
DSP Equity Opportunities Fund-Regular Plan - Growth | Large & Mid Cap | 18.95 | 6.83 | 15.23 | 5,386.07 |
DSP Natural Resources And New Energy Fund - Regular - Growth | Thematic - Energy | 18.21 | 1.31 | 17.47 | 372.08 |
DSP India T.I.G.E.R. Fund - Regular Plan - Growth | Thematic - Infrastructure | 6.44 | -1.7 | 9.56 | 855.11 |
# of funds managed | 4 |
---|---|
Avg. AUM |